Usage Statistics for thermopark.com.tr

Summary Period: February 2023
Generated 01-Mar-2023 00:11 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 16399
Total Files 14990
Total Pages 5828
Total Visits 1177
Total KBytes 1197475
Total Unique Sites 1291
Total Unique URLs 572
Total Unique Referrers 221
Total Unique User Agents 196
. Avg Max
Hits per Hour 45 759
Hits per Day 1093 2156
Files per Day 999 2123
Pages per Day 388 1855
Sites per Day 86 212
Visits per Day 78 130
KBytes per Day 79832 193855
Hits by Response Code
Undefined response code 0.43% 70
Code 200 - OK 91.41% 14990
Code 206 - Partial Content 0.62% 102
Code 301 - Moved Permanently 1.34% 219
Code 302 - Found 0.02% 3
Code 304 - Not Modified 0.30% 49
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.15% 25
Code 404 - Not Found 5.72% 938

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
14 1585 9.67% 1417 9.45% 160 2.75% 30 2.55% 56 4.34% 174326 14.56%
15 1536 9.37% 1178 7.86% 270 4.63% 69 5.86% 113 8.75% 135692 11.33%
16 1170 7.13% 1079 7.20% 146 2.51% 88 7.48% 142 11.00% 130975 10.94%
17 348 2.12% 305 2.03% 77 1.32% 72 6.12% 125 9.68% 18294 1.53%
18 421 2.57% 382 2.55% 66 1.13% 59 5.01% 94 7.28% 33017 2.76%
19 449 2.74% 398 2.66% 54 0.93% 44 3.74% 72 5.58% 29719 2.48%
20 1005 6.13% 938 6.26% 168 2.88% 105 8.92% 145 11.23% 98248 8.20%
21 965 5.88% 881 5.88% 193 3.31% 118 10.03% 212 16.42% 78256 6.54%
22 1385 8.45% 1283 8.56% 950 16.30% 130 11.05% 201 15.57% 25308 2.11%
23 1935 11.80% 1855 12.37% 466 8.00% 104 8.84% 134 10.38% 193855 16.19%
24 1673 10.20% 1629 10.87% 1198 20.56% 89 7.56% 112 8.68% 60281 5.03%
25 2156 13.15% 2123 14.16% 1855 31.83% 89 7.56% 108 8.37% 48726 4.07%
26 268 1.63% 240 1.60% 45 0.77% 39 3.31% 71 5.50% 19734 1.65%
27 475 2.90% 422 2.82% 52 0.89% 48 4.08% 87 6.74% 41566 3.47%
28 1028 6.27% 860 5.74% 128 2.20% 98 8.33% 161 12.47% 109479 9.14%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 337 2.06% 19 293 1.95% 14 212 3.64% 473 7091 0.59%
1 26 400 2.44% 25 381 2.54% 12 189 3.24% 1815 27230 2.27%
2 21 329 2.01% 19 295 1.97% 14 221 3.79% 531 7965 0.67%
3 31 470 2.87% 25 377 2.52% 17 265 4.55% 406 6091 0.51%
4 22 343 2.09% 21 322 2.15% 16 243 4.17% 321 4812 0.40%
5 22 343 2.09% 21 318 2.12% 16 245 4.20% 476 7134 0.60%
6 22 342 2.09% 21 324 2.16% 16 251 4.31% 651 9771 0.82%
7 21 320 1.95% 19 298 1.99% 13 195 3.35% 757 11353 0.95%
8 28 427 2.60% 25 389 2.60% 12 189 3.24% 2295 34432 2.88%
9 41 629 3.84% 40 602 4.02% 16 241 4.14% 3892 58377 4.87%
10 63 945 5.76% 57 865 5.77% 17 261 4.48% 5003 75045 6.27%
11 27 408 2.49% 25 379 2.53% 12 187 3.21% 954 14308 1.19%
12 52 790 4.82% 48 722 4.82% 15 226 3.88% 4545 68180 5.69%
13 43 655 3.99% 40 609 4.06% 15 234 4.02% 3401 51017 4.26%
14 74 1118 6.82% 69 1042 6.95% 18 284 4.87% 6275 94130 7.86%
15 91 1365 8.32% 84 1265 8.44% 12 183 3.14% 9010 135153 11.29%
16 94 1419 8.65% 76 1146 7.65% 23 350 6.01% 8661 129908 10.85%
17 88 1331 8.12% 82 1234 8.23% 13 200 3.43% 9026 135385 11.31%
18 103 1554 9.48% 98 1477 9.85% 21 319 5.47% 10918 163764 13.68%
19 31 465 2.84% 28 433 2.89% 18 273 4.68% 633 9500 0.79%
20 44 673 4.10% 40 614 4.10% 20 308 5.28% 3902 58531 4.89%
21 73 1099 6.70% 68 1020 6.80% 22 331 5.68% 4651 69762 5.83%
22 21 324 1.98% 19 297 1.98% 14 222 3.81% 623 9341 0.78%
23 20 313 1.91% 19 288 1.92% 13 199 3.41% 613 9195 0.77%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 4656 28.39% 49449 4.13% /
2 273 1.66% 19617 1.64% /css/fonts/fontawesome-webfont.woff2
3 167 1.02% 599 0.05% /css/common.css
4 159 0.97% 1756 0.15% /js/bootstrap.min.js
5 159 0.97% 2013 0.17% /js/main.js
6 157 0.96% 4911 0.41% /js/jquery-3.5.1.min.js
7 146 0.89% 1763 0.15% /js/photoswipe/photoswipe.min.js
8 144 0.88% 812 0.07% /js/WB_Gallery.class.js
9 135 0.82% 1000 0.08% /css/font-awesome/font-awesome.min.css
10 134 0.82% 497 0.04% /js/photoswipe/photoswipe-ui-default.min.js
11 133 0.81% 22 0.00% /css/flag-icon-css/css/flag-icon.min.css
12 133 0.81% 1366 0.11% /css/site.css
13 126 0.77% 2548 0.21% /css/bootstrap.min.css
14 126 0.77% 162 0.01% /js/photoswipe/photoswipe.css
15 119 0.73% 355 0.03% /js/photoswipe/default-skin/default-skin.css
16 86 0.52% 399 0.03% /css/1.css
17 75 0.46% 4232 0.35% /gallery/w-ts1591790140.png
18 75 0.46% 3002 0.25% /gallery_gen/856bf0b232657a8c3c2ccf9a33b67c0b_772x336.jpg
19 67 0.41% 107 0.01% /gallery_gen/078bceccaee44f15b64d09f47ebdfee9.png
20 62 0.38% 247467 20.67% /gallery_gen/7abca6090172ba1cfe5fabcea4c7a784.jpg
21 53 0.32% 25271 2.11% /gallery_gen/25f467b69d2011cc51ad87eee30ca75d.jpg
22 53 0.32% 914 0.08% /gallery_gen/ab2c1613f8a8938e689f2ccfd718a72e_200x200.png
23 53 0.32% 9268 0.77% /gallery_gen/f31324d55ab850dbf2018e1cbde2dbc0_800x400.jpg
24 53 0.32% 206 0.02% /İletişim/
25 52 0.32% 621 0.05% /gallery_gen/2b633df9e6e697bed53ed55d9d15db72_400x400.jpg
26 52 0.32% 1445 0.12% /gallery_gen/2b8d4b8c34d15dc38cd70c724ca11222.jpg
27 52 0.32% 16414 1.37% /gallery_gen/2db4f54bf241db69aee60a8f81ae4863.jpg
28 52 0.32% 8345 0.70% /gallery_gen/e925add3abf8330129f628e235df447a_1312x400.png
29 51 0.31% 1991 0.17% /gallery_gen/01b6dfcd1b2e41bffad588d6f4dd8a45_671x305.png
30 51 0.31% 3409 0.28% /gallery_gen/7d6e52ad6d0b92ff90156fd0fb8a6d43_1404x292.jpg

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 62 0.38% 247467 20.67% /gallery_gen/7abca6090172ba1cfe5fabcea4c7a784.jpg
2 4656 28.39% 49449 4.13% /
3 46 0.28% 29221 2.44% /gallery_gen/d3cb92eb9b23408521967d65482259d6.jpg
4 45 0.27% 28106 2.35% /gallery_gen/399673309fd127f3c74b93e0fa3391de.jpg
5 53 0.32% 25271 2.11% /gallery_gen/25f467b69d2011cc51ad87eee30ca75d.jpg
6 273 1.66% 19617 1.64% /css/fonts/fontawesome-webfont.woff2
7 26 0.16% 18696 1.56% /gallery_gen/9d365ff10c952ae484dc50467cee5d62.png
8 39 0.24% 17965 1.50% /gallery_gen/80c280016b65489c98ddd9ac05568c79.png
9 52 0.32% 16414 1.37% /gallery_gen/2db4f54bf241db69aee60a8f81ae4863.jpg
10 11 0.07% 14180 1.18% /gallery_gen/9a1f32bb2186460f8cf3a3de6b8811da.jpg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 4656 28.39% 624 56.73% /
2 38 0.23% 26 2.36% /ZB-Pilot-Bek/
3 53 0.32% 22 2.00% /İletişim/
4 31 0.19% 20 1.82% /IGB-Proses-Bekler/
5 24 0.15% 19 1.73% /Malzeme-Direnci/
6 35 0.21% 17 1.55% /Hakkımızda/
7 28 0.17% 12 1.09% /CALORPLAST-Plastik-Isı-Eşanjörleri/
8 22 0.13% 12 1.09% /LB-Lance-Bekler/
9 23 0.14% 12 1.09% /Ürünler/
10 16 0.10% 11 1.00% /Kompansatörler/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 4656 28.39% 600 54.64% /
2 38 0.23% 26 2.37% /ZB-Pilot-Bek/
3 53 0.32% 23 2.09% /İletişim/
4 31 0.19% 19 1.73% /IGB-Proses-Bekler/
5 24 0.15% 18 1.64% /Malzeme-Direnci/
6 35 0.21% 17 1.55% /Hakkımızda/
7 38 0.23% 15 1.37% /Temsilciliklerimiz/
8 28 0.17% 14 1.28% /CALORPLAST-Plastik-Isı-Eşanjörleri/
9 33 0.20% 13 1.18% /Sistemler/
10 23 0.14% 13 1.18% /Ürünler/

Top 30 of 1291 Total Sites
# Hits Files KBytes Visits Hostname
1 1662 10.13% 1612 10.75% 170998 14.28% 13 1.10% 85.100.66.217
2 1071 6.53% 1065 7.10% 10955 0.91% 1 0.08% 213.180.203.142
3 782 4.77% 782 5.22% 8044 0.67% 1 0.08% 213.180.203.187
4 617 3.76% 614 4.10% 68021 5.68% 4 0.34% 85.100.68.182
5 457 2.79% 457 3.05% 4701 0.39% 1 0.08% 213.180.203.198
6 395 2.41% 393 2.62% 61863 5.17% 3 0.25% 5.47.203.23
7 344 2.10% 315 2.10% 41262 3.45% 3 0.25% 78.188.102.78
8 268 1.63% 264 1.76% 2716 0.23% 1 0.08% 213.180.203.214
9 267 1.63% 266 1.77% 54918 4.59% 1 0.08% 80.187.99.182
10 266 1.62% 238 1.59% 35964 3.00% 2 0.17% 78.186.51.213
11 219 1.34% 218 1.45% 26725 2.23% 2 0.17% 5.47.157.201
12 211 1.29% 210 1.40% 2160 0.18% 3 0.25% 87.250.224.209
13 201 1.23% 197 1.31% 35480 2.96% 2 0.17% 88.240.248.198
14 180 1.10% 179 1.19% 1889 0.16% 3 0.25% 213.180.203.178
15 173 1.05% 55 0.37% 542 0.05% 1 0.08% 34.172.144.130
16 165 1.01% 165 1.10% 28567 2.39% 1 0.08% 51.116.1.253
17 163 0.99% 163 1.09% 1673 0.14% 7 0.59% 87.250.224.241
18 153 0.93% 151 1.01% 23660 1.98% 1 0.08% 95.153.178.6
19 143 0.87% 143 0.95% 34276 2.86% 1 0.08% 80.151.43.4
20 137 0.84% 136 0.91% 22871 1.91% 1 0.08% 85.26.177.79
21 134 0.82% 134 0.89% 18956 1.58% 1 0.08% 83.149.46.68
22 132 0.80% 132 0.88% 19920 1.66% 1 0.08% 212.156.243.110
23 131 0.80% 129 0.86% 17067 1.43% 1 0.08% 83.234.53.32
24 119 0.73% 119 0.79% 17206 1.44% 1 0.08% 178.216.122.139
25 118 0.72% 118 0.79% 15335 1.28% 1 0.08% 85.249.171.27
26 113 0.69% 113 0.75% 15105 1.26% 1 0.08% 176.235.75.196
27 113 0.69% 113 0.75% 15105 1.26% 1 0.08% 185.11.15.132
28 113 0.69% 113 0.75% 1162 0.10% 1 0.08% 213.180.203.94
29 113 0.69% 113 0.75% 29403 2.46% 1 0.08% 88.243.146.172
30 111 0.68% 111 0.74% 13505 1.13% 1 0.08% 185.109.23.18

Top 10 of 1291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1662 10.13% 1612 10.75% 170998 14.28% 13 1.10% 85.100.66.217
2 617 3.76% 614 4.10% 68021 5.68% 4 0.34% 85.100.68.182
3 395 2.41% 393 2.62% 61863 5.17% 3 0.25% 5.47.203.23
4 267 1.63% 266 1.77% 54918 4.59% 1 0.08% 80.187.99.182
5 344 2.10% 315 2.10% 41262 3.45% 3 0.25% 78.188.102.78
6 266 1.62% 238 1.59% 35964 3.00% 2 0.17% 78.186.51.213
7 201 1.23% 197 1.31% 35480 2.96% 2 0.17% 88.240.248.198
8 143 0.87% 143 0.95% 34276 2.86% 1 0.08% 80.151.43.4
9 113 0.69% 113 0.75% 29403 2.46% 1 0.08% 88.243.146.172
10 165 1.01% 165 1.10% 28567 2.39% 1 0.08% 51.116.1.253

Top 30 of 221 Total Referrers
# Hits Referrer
1 7466 45.53% - (Direct Request)
2 3311 20.19% http://www.thermopark.com.tr/
3 1186 7.23% http://thermopark.com.tr/
4 824 5.02% https://thermopark.com.tr/
5 551 3.36% https://www.thermopark.com.tr/
6 176 1.07% https://www.thermopark.com.tr/Referanslar/
7 168 1.02% https://thermopark.com.tr/Referanslar/
8 142 0.87% https://thermopark.com.tr/css/font-awesome/font-awesome.min.css
9 114 0.70% https://www.thermopark.com.tr/IGB-Proses-Bekler/
10 111 0.68% http://www.thermopark.com.tr/Referanslar/
11 108 0.66% https://thermopark.com.tr/Sistemler/
12 87 0.53% http://www.thermopark.com.tr/CALORPLAST-Plastik-Isı-Eşanjörleri/
13 83 0.51% https://www.thermopark.com.tr/SCHMITT-Kimyasallara-Dayanıklı-Pompalar/
14 73 0.45% https://www.thermopark.com.tr/LB-Lance-Bekler/
15 68 0.41% https://thermopark.com.tr/CALORPLAST-Plastik-Isı-Eşanjörleri/
16 66 0.40% https://www.thermopark.com.tr/SKS-Endüstriyel-Bekler/
17 61 0.37% https://www.thermopark.com.tr/css/font-awesome/font-awesome.min.css
18 57 0.35% https://www.thermopark.com.tr/Malzeme-Direnci/
19 57 0.35% https://www.thermopark.com.tr/Plastik-Daldırma-Tip-Isı-Eşanjörü/
20 52 0.32% https://www.thermopark.com.tr/İletişim/
21 49 0.30% https://thermopark.com.tr/Temsilciliklerimiz/
22 43 0.26% https://www.google.com/
23 42 0.26% http://www.thermopark.com.tr/css/font-awesome/font-awesome.min.css
24 42 0.26% https://thermopark.com.tr/Manometre-Aksesuarları/
25 42 0.26% https://www.thermopark.com.tr/css/38.css
26 38 0.23% http://www.thermopark.com.tr/Plastik-Daldırma-Tip-Isı-Eşanjörü/
27 32 0.20% https://thermopark.com.tr/SCHMITT-Kimyasallara-Dayanıklı-Pompalar/
28 28 0.17% http://thermopark.com.tr/Sistemler/
29 28 0.17% http://www.thermopark.com.tr/SCHMITT-Ürünler/
30 28 0.17% http://www.thermopark.com.tr/Temsilciliklerimiz/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.thermopark.com.tr/calorplast-plastik-is%c4%b1-e%c5%9fanj%c3%b6rleri/

Top 15 of 196 Total User Agents
# Hits User Agent
1 4189 25.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1908 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 1529 9.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
4 1052 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
5 632 3.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 416 2.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 330 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
8 303 1.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 218 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
10 202 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
11 201 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518
12 197 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 191 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
14 177 1.08% Mozilla/5.0 (Linux; Android 6.0.1; D6503) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
15 165 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16399 100.00% 15092 100.68% 1197475 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23