Usage Statistics for thermopark.com.tr

Summary Period: April 2023
Generated 01-May-2023 00:12 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 16306
Total Files 13607
Total Pages 3492
Total Visits 2389
Total KBytes 1213537
Total Unique Sites 2284
Total Unique URLs 872
Total Unique Referrers 212
Total Unique User Agents 237
. Avg Max
Hits per Hour 22 450
Hits per Day 543 1028
Files per Day 453 942
Pages per Day 116 248
Sites per Day 76 266
Visits per Day 79 130
KBytes per Day 40451 107810
Hits by Response Code
Undefined response code 0.10% 16
Code 200 - OK 83.45% 13607
Code 206 - Partial Content 0.04% 7
Code 301 - Moved Permanently 1.93% 315
Code 304 - Not Modified 4.49% 732
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.34% 56
Code 404 - Not Found 8.82% 1439
Code 503 - Service Unavailable 0.81% 132

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 527 3.23% 480 3.53% 200 5.73% 74 3.10% 174 7.62% 52776 4.35%
2 402 2.47% 339 2.49% 84 2.41% 78 3.26% 174 7.62% 22976 1.89%
3 945 5.80% 632 4.64% 86 2.46% 74 3.10% 186 8.14% 54126 4.46%
4 380 2.33% 304 2.23% 161 4.61% 99 4.14% 179 7.84% 12263 1.01%
5 480 2.94% 372 2.73% 248 7.10% 130 5.44% 191 8.36% 8393 0.69%
6 1000 6.13% 942 6.92% 133 3.81% 108 4.52% 164 7.18% 102800 8.47%
7 202 1.24% 153 1.12% 92 2.63% 62 2.60% 98 4.29% 11108 0.92%
8 546 3.35% 476 3.50% 124 3.55% 77 3.22% 162 7.09% 40185 3.31%
9 500 3.07% 454 3.34% 63 1.80% 58 2.43% 136 5.95% 34640 2.85%
10 470 2.88% 433 3.18% 74 2.12% 57 2.39% 111 4.86% 41452 3.42%
11 227 1.39% 188 1.38% 72 2.06% 54 2.26% 81 3.55% 22525 1.86%
12 725 4.45% 552 4.06% 100 2.86% 88 3.68% 171 7.49% 62468 5.15%
13 816 5.00% 770 5.66% 63 1.80% 59 2.47% 142 6.22% 79401 6.54%
14 358 2.20% 299 2.20% 163 4.67% 71 2.97% 142 6.22% 12597 1.04%
15 451 2.77% 392 2.88% 84 2.41% 72 3.01% 161 7.05% 41803 3.44%
16 463 2.84% 377 2.77% 159 4.55% 79 3.31% 200 8.76% 19488 1.61%
17 964 5.91% 905 6.65% 111 3.18% 93 3.89% 154 6.74% 107810 8.88%
18 503 3.08% 457 3.36% 123 3.52% 94 3.93% 205 8.98% 38821 3.20%
19 1028 6.30% 890 6.54% 126 3.61% 103 4.31% 178 7.79% 93974 7.74%
20 441 2.70% 389 2.86% 124 3.55% 119 4.98% 266 11.65% 26070 2.15%
21 430 2.64% 319 2.34% 125 3.58% 103 4.31% 187 8.19% 15480 1.28%
22 761 4.67% 701 5.15% 240 6.87% 82 3.43% 235 10.29% 62634 5.16%
23 226 1.39% 184 1.35% 74 2.12% 68 2.85% 100 4.38% 9128 0.75%
24 644 3.95% 568 4.17% 218 6.24% 100 4.19% 147 6.44% 54730 4.51%
25 170 1.04% 33 0.24% 83 2.38% 64 2.68% 89 3.90% 3127 0.26%
26 723 4.43% 617 4.53% 72 2.06% 64 2.68% 93 4.07% 65546 5.40%
27 396 2.43% 282 2.07% 80 2.29% 64 2.68% 77 3.37% 39592 3.26%
28 625 3.83% 451 3.31% 57 1.63% 55 2.30% 83 3.63% 25128 2.07%
29 668 4.10% 493 3.62% 76 2.18% 73 3.06% 111 4.86% 48764 4.02%
30 235 1.44% 155 1.14% 77 2.21% 68 2.85% 87 3.81% 3730 0.31%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 2.48% 8 245 1.80% 3 112 3.21% 547 16399 1.35%
1 20 606 3.72% 18 549 4.03% 3 111 3.18% 1676 50269 4.14%
2 20 611 3.75% 16 504 3.70% 3 118 3.38% 1366 40976 3.38%
3 10 324 1.99% 8 268 1.97% 3 109 3.12% 321 9626 0.79%
4 8 265 1.63% 7 217 1.59% 3 106 3.04% 504 15130 1.25%
5 20 625 3.83% 17 532 3.91% 4 129 3.69% 1312 39362 3.24%
6 12 380 2.33% 10 303 2.23% 3 106 3.04% 621 18618 1.53%
7 20 617 3.78% 17 521 3.83% 5 179 5.13% 1838 55137 4.54%
8 17 532 3.26% 14 438 3.22% 4 139 3.98% 614 18408 1.52%
9 22 664 4.07% 19 584 4.29% 4 140 4.01% 1847 55414 4.57%
10 42 1287 7.89% 32 981 7.21% 5 160 4.58% 4084 122530 10.10%
11 42 1264 7.75% 39 1197 8.80% 7 213 6.10% 3855 115639 9.53%
12 31 948 5.81% 26 806 5.92% 3 115 3.29% 2446 73370 6.05%
13 29 883 5.42% 20 626 4.60% 6 180 5.15% 2263 67897 5.59%
14 35 1056 6.48% 31 955 7.02% 6 187 5.36% 3558 106740 8.80%
15 23 700 4.29% 20 626 4.60% 5 168 4.81% 2015 60448 4.98%
16 32 966 5.92% 30 907 6.67% 4 145 4.15% 3990 119687 9.86%
17 23 697 4.27% 21 645 4.74% 4 143 4.10% 2289 68670 5.66%
18 19 581 3.56% 12 368 2.70% 5 159 4.55% 546 16368 1.35%
19 17 533 3.27% 16 481 3.53% 3 93 2.66% 1129 33873 2.79%
20 17 512 3.14% 14 426 3.13% 5 155 4.44% 947 28407 2.34%
21 26 785 4.81% 21 635 4.67% 9 292 8.36% 1161 34825 2.87%
22 20 623 3.82% 18 545 4.01% 4 147 4.21% 946 28368 2.34%
23 14 442 2.71% 8 248 1.82% 2 86 2.46% 579 17376 1.43%

Top 30 of 872 Total URLs
# Hits KBytes URL
1 934 5.73% 12628 1.04% /
2 282 1.73% 3760 0.31% /js/main.js
3 276 1.69% 752 0.06% /css/common.css
4 274 1.68% 2929 0.24% /js/bootstrap.min.js
5 264 1.62% 8083 0.67% /js/jquery-3.5.1.min.js
6 253 1.55% 3061 0.25% /js/photoswipe/photoswipe.min.js
7 252 1.55% 1379 0.11% /js/WB_Gallery.class.js
8 252 1.55% 942 0.08% /js/photoswipe/photoswipe-ui-default.min.js
9 221 1.36% 1546 0.13% /css/font-awesome/font-awesome.min.css
10 220 1.35% 37 0.00% /css/flag-icon-css/css/flag-icon.min.css
11 218 1.34% 2227 0.18% /css/site.css
12 209 1.28% 268 0.02% /js/photoswipe/photoswipe.css
13 206 1.26% 609 0.05% /js/photoswipe/default-skin/default-skin.css
14 205 1.26% 3984 0.33% /css/bootstrap.min.css
15 185 1.13% 13942 1.15% /css/fonts/fontawesome-webfont.woff2
16 123 0.75% 664 0.05% /css/1.css
17 110 0.67% 4260 0.35% /gallery_gen/856bf0b232657a8c3c2ccf9a33b67c0b_772x336.jpg
18 105 0.64% 5855 0.48% /gallery/w-ts1591790140.png
19 88 0.54% 1423 0.12% /gallery_gen/ab2c1613f8a8938e689f2ccfd718a72e_200x200.png
20 88 0.54% 5369 0.44% /gallery_gen/db8ca66461f78dfb2d460ae8a5973e44_430x373.91304347826.png
21 87 0.53% 488 0.04% /Sistemler/
22 87 0.53% 3251 0.27% /gallery_gen/01b6dfcd1b2e41bffad588d6f4dd8a45_671x305.png
23 86 0.53% 559 0.05% /ZB-Pilot-Bek/
24 83 0.51% 5357 0.44% /gallery_gen/7d6e52ad6d0b92ff90156fd0fb8a6d43_1404x292.jpg
25 81 0.50% 1984 0.16% /gallery_gen/9298d9d1bd60f75a37addc55f25aa331_300x150.jpg
26 80 0.49% 4535 0.37% /gallery_gen/b06ae1b26f26273991b7acc5006b04d7_1200x304.png
27 76 0.47% 18012 1.48% /gallery_gen/5e028e89155b0d5bf1ee62e35cde9134_1360x680.png
28 76 0.47% 12508 1.03% /gallery_gen/f31324d55ab850dbf2018e1cbde2dbc0_800x400.jpg
29 75 0.46% 11642 0.96% /gallery_gen/e925add3abf8330129f628e235df447a_1312x400.png
30 74 0.45% 110 0.01% /gallery_gen/078bceccaee44f15b64d09f47ebdfee9.png

Top 10 of 872 Total URLs By KBytes
# Hits KBytes URL
1 38 0.23% 194685 16.04% /gallery_gen/7abca6090172ba1cfe5fabcea4c7a784.jpg
2 38 0.23% 25537 2.10% /gallery_gen/9d365ff10c952ae484dc50467cee5d62.png
3 41 0.25% 25218 2.08% /gallery_gen/d3cb92eb9b23408521967d65482259d6.jpg
4 12 0.07% 23509 1.94% /gallery/bad-waermetauscher-dokument.pdf
5 9 0.06% 22314 1.84% /gallery/gas-wasser-waermetauscher-dokument.pdf
6 8 0.05% 20859 1.72% /gallery_gen/535a46fdbb08f8d281bf179d17dc380a.png
7 31 0.19% 19880 1.64% /gallery_gen/399673309fd127f3c74b93e0fa3391de.jpg
8 76 0.47% 18012 1.48% /gallery_gen/5e028e89155b0d5bf1ee62e35cde9134_1360x680.png
9 40 0.25% 17797 1.47% /gallery_gen/25f467b69d2011cc51ad87eee30ca75d.jpg
10 22 0.13% 17678 1.46% /gallery_gen/5be926348c647183a64c03e64ad8d380.jpg

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 934 5.73% 829 36.55% /
2 65 0.40% 57 2.51% /Malzeme-Direnci/
3 86 0.53% 57 2.51% /ZB-Pilot-Bek/
4 87 0.53% 48 2.12% /Sistemler/
5 61 0.37% 43 1.90% /Hizmetler/
6 58 0.36% 38 1.68% /MARCHEL-Gaz-Armatürler/
7 58 0.36% 33 1.46% /IGB-Proses-Bekler/
8 57 0.35% 32 1.41% /SKS-Endüstriyel-Bekler/
9 57 0.35% 31 1.37% /LB-Lance-Bekler/
10 38 0.23% 29 1.28% /Kompansatörler/

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 934 5.73% 808 34.95% /
2 87 0.53% 71 3.07% /Sistemler/
3 86 0.53% 60 2.60% /ZB-Pilot-Bek/
4 61 0.37% 46 1.99% /Hizmetler/
5 55 0.34% 45 1.95% /NHM-Serisi/
6 58 0.36% 44 1.90% /MARCHEL-Gaz-Armatürler/
7 65 0.40% 44 1.90% /Malzeme-Direnci/
8 52 0.32% 36 1.56% /Gaz-Filtresi-PS-1-PS-6/
9 58 0.36% 32 1.38% /IGB-Proses-Bekler/
10 55 0.34% 31 1.34% /CALORPLAST-Plastik-Isı-Eşanjörleri/

Top 30 of 2284 Total Sites
# Hits Files KBytes Visits Hostname
1 527 3.23% 158 1.16% 28745 2.37% 8 0.33% 85.100.69.127
2 338 2.07% 338 2.48% 40396 3.33% 3 0.13% 82.222.97.150
3 248 1.52% 229 1.68% 9915 0.82% 41 1.72% 40.77.167.98
4 244 1.50% 244 1.79% 30950 2.55% 1 0.04% 217.7.208.60
5 228 1.40% 114 0.84% 9 0.00% 0 0.00% 20.241.233.77
6 217 1.33% 217 1.59% 27381 2.26% 2 0.08% 85.104.206.195
7 202 1.24% 202 1.48% 42510 3.50% 1 0.04% 78.190.134.85
8 199 1.22% 16 0.12% 595 0.05% 2 0.08% 85.99.177.242
9 189 1.16% 188 1.38% 22136 1.82% 3 0.13% 78.186.51.213
10 176 1.08% 176 1.29% 23717 1.95% 1 0.04% 185.248.14.223
11 166 1.02% 166 1.22% 29410 2.42% 1 0.04% 78.163.119.147
12 164 1.01% 164 1.21% 28231 2.33% 1 0.04% 88.247.111.140
13 138 0.85% 138 1.01% 19917 1.64% 1 0.04% 149.140.217.236
14 137 0.84% 137 1.01% 17443 1.44% 1 0.04% 95.183.220.2
15 134 0.82% 8 0.06% 59 0.00% 1 0.04% 185.127.17.85
16 132 0.81% 132 0.97% 18481 1.52% 1 0.04% 212.133.229.152
17 131 0.80% 131 0.96% 17644 1.45% 1 0.04% 88.250.226.35
18 121 0.74% 121 0.89% 16557 1.36% 1 0.04% 37.204.2.111
19 119 0.73% 119 0.87% 13124 1.08% 1 0.04% 37.204.75.68
20 116 0.71% 116 0.85% 12676 1.04% 1 0.04% 79.173.88.214
21 116 0.71% 116 0.85% 12043 0.99% 1 0.04% 80.82.63.57
22 112 0.69% 112 0.82% 15014 1.24% 1 0.04% 65.154.226.170
23 111 0.68% 111 0.82% 14648 1.21% 1 0.04% 188.43.69.8
24 111 0.68% 111 0.82% 14648 1.21% 1 0.04% 66.94.107.177
25 109 0.67% 109 0.80% 11572 0.95% 1 0.04% 205.169.39.81
26 108 0.66% 54 0.40% 356 0.03% 1 0.04% 46.183.222.39
27 102 0.63% 102 0.75% 27800 2.29% 1 0.04% 212.175.32.18
28 100 0.61% 100 0.73% 10871 0.90% 1 0.04% 178.155.5.238
29 99 0.61% 99 0.73% 10505 0.87% 1 0.04% 109.139.58.213
30 99 0.61% 99 0.73% 6998 0.58% 1 0.04% 178.176.211.41

Top 10 of 2284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 1.24% 202 1.48% 42510 3.50% 1 0.04% 78.190.134.85
2 338 2.07% 338 2.48% 40396 3.33% 3 0.13% 82.222.97.150
3 244 1.50% 244 1.79% 30950 2.55% 1 0.04% 217.7.208.60
4 166 1.02% 166 1.22% 29410 2.42% 1 0.04% 78.163.119.147
5 527 3.23% 158 1.16% 28745 2.37% 8 0.33% 85.100.69.127
6 164 1.01% 164 1.21% 28231 2.33% 1 0.04% 88.247.111.140
7 102 0.63% 102 0.75% 27800 2.29% 1 0.04% 212.175.32.18
8 217 1.33% 217 1.59% 27381 2.26% 2 0.08% 85.104.206.195
9 176 1.08% 176 1.29% 23717 1.95% 1 0.04% 185.248.14.223
10 67 0.41% 67 0.49% 23359 1.92% 1 0.04% 31.223.50.180

Top 30 of 212 Total Referrers
# Hits Referrer
1 7804 47.86% - (Direct Request)
2 1743 10.69% https://www.thermopark.com.tr/
3 1552 9.52% http://thermopark.com.tr/
4 1460 8.95% http://www.thermopark.com.tr/
5 405 2.48% https://thermopark.com.tr/
6 270 1.66% https://www.thermopark.com.tr/Referanslar/
7 227 1.39% https://www.thermopark.com.tr/SKS-Endüstriyel-Bekler/
8 206 1.26% https://www.thermopark.com.tr/Ürünlerimiz/
9 140 0.86% https://www.google.com/
10 125 0.77% https://www.thermopark.com.tr/IGB-Proses-Bekler/
11 124 0.76% https://www.thermopark.com.tr/Malzeme-Direnci/
12 108 0.66% https://www.thermopark.com.tr/LB-Lance-Bekler/
13 92 0.56% https://www.thermopark.com.tr/Plastik-Daldırma-Tip-Isı-Eşanjörü/
14 88 0.54% https://www.thermopark.com.tr/Manometre-Aksesuarları/
15 86 0.53% https://www.thermopark.com.tr/ZB-Pilot-Bek/
16 82 0.50% https://www.thermopark.com.tr/css/font-awesome/font-awesome.min.css
17 67 0.41% http://www.thermopark.com.tr/Plastik-Boru-Plakalı-Isı-Eşanjörleri/
18 58 0.36% http://www.thermopark.com.tr/Referanslar/
19 48 0.29% https://www.thermopark.com.tr/Gaz-Filtresi-PS-1-PS-6/
20 44 0.27% https://www.thermopark.com.tr/css/8.css
21 43 0.26% http://thermopark.com.tr/Paslanmaz-çelik-yatay-santrifüj-pompalar/
22 38 0.23% https://www.thermopark.com.tr/CALORPLAST-Plastik-Isı-Eşanjörleri/
23 36 0.22% http://thermopark.com.tr/css/font-awesome/font-awesome.min.css
24 36 0.22% https://www.thermopark.com.tr/Plastik-Gaz-/-Sıvı-Isı-Eşanjörü/
25 35 0.21% https://www.thermopark.com.tr/İletişim/
26 33 0.20% http://www.thermopark.com.tr/Hücresel-Gaz-Filtresi-PS-5-PS-10/
27 29 0.18% http://www.thermopark.com.tr/Ürünlerimiz/
28 28 0.17% https://www.thermopark.com.tr/Sistemler/
29 27 0.17% http://www.thermopark.com.tr/Kompansatörler/
30 26 0.16% http://www.thermopark.com.tr/css/font-awesome/font-awesome.min.css

Top 15 of 237 Total User Agents
# Hits User Agent
1 2261 13.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 1724 10.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 1642 10.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1135 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
5 541 3.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 486 2.98% ZoominfoBot (zoominfobot at zoominfo dot com)
7 412 2.53% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 406 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 388 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
10 368 2.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
11 318 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166
12 315 1.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 274 1.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
14 261 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 259 1.59% Googlebot-Image/1.0

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16306 100.00% 13614 100.05% 1213537 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23